Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
---|---|---|---|---|---|---|
232327 | 0.0002 | 2110827 | 1.11 | 1e0fffff | 0 | 12th Feb 2021 15:44:09 |
Hash | Recipients | Amount![]() | |
---|---|---|---|
adfd5cb15a9ffe35e57969de082476bc52a84ccb46d217351f950e666300dfcb | 0 | 0.00000000 | |
d06113c51832eee8027a765fb6aedbf3d95db648547141a0310e11dec78a7579 | 1 | 0.13171956 | |
5a6b7182737a06997008aa1db378ee53a4f551ef4799cef1430e0716dc521370 | 2 | 6786.60980000 | |
f44bb722d8fcdb4e8cc8be6327b1ca9bc2120c0e849da3249d54ebf9273e29dd | 2 | 4482.38990000 | |
561ad4ed3210da6f2f8acbd17cdf0786fa16515ef2daebbb93510a7a139e3546 | 2 | 1700.31990000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.