Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
---|---|---|---|---|---|---|
244156 | 0.0003 | 2100758 | 1.11 | 1e0e248a | 0 | 24th Feb 2021 17:55:42 |
Hash | Recipients | Amount![]() | |
---|---|---|---|
ef9001e6dcaf69ad76209efd4a256a40cf5cc4bd18723f838e0b1756ae23503d | 0 | 0.00000000 | |
46ebeedfd35825d6b8b83fdd0ef6d012d207234c986c3b7903a9b06d086d9fca | 1 | 0.32611100 | |
14bfdfccf9040c458ca3e6c4573bd0633bfc4760713f44ad67a23603a9427a1d | 2 | 25109.11980000 | |
1b577a5bc5813782a76c226fc1a4c16c79efe4509ee10c68adc23c99f617a411 | 2 | 545.80980000 | |
a6f4b86a5aeb35c2733a9e04244a8edb56899d1b5f7b8ffb0e81796ad192e03b | 2 | 142.92990000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.