Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
---|---|---|---|---|---|---|
169653 | 0.0002 | 2172887 | 2.40 | 1e0fffff | 0 | 3rd Dec 2020 12:25:21 |
Hash | Recipients | Amount![]() | |
---|---|---|---|
23a6a6cd5eeb56200f688a53331fbeb5cfc7ca8aebcb7d8be7c2befebc8234dc | 0 | 0.00000000 | |
5acc1e9ed195bf9c889aa7ae8e0e2b75778712ef55d730f7ec223f2d0af28060 | 1 | 0.91212322 | |
59fda85d76d0502abeb7eef88a455fdb88ca8c22242244fb0a91256ad421101c | 2 | 11519.98830000 | |
80484a6eeee65c1612b7554ea5b371ec4173e7e87992ea0792a1ba183fe72b9f | 2 | 2958.64960000 | |
a94a22ce152d24945f187eb66ad2058409673e887d949f6fb73c6c2833ee2dca | 2 | 774.41970000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.