Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
---|---|---|---|---|---|---|
504588 | 0.0003 | 1839780 | 1.54 | 1e0f5635 | 0 | 9th Oct 2021 12:53:27 |
Hash | Recipients | Amount![]() | |
---|---|---|---|
4cc9d2bafe44d7ac969231678fa6d9e80bc243d0c9128571cf4f562359efa935 | 0 | 0.00000000 | |
14d13dee953150c11ee478c3ae010d0d10edcf67ec78b38ce14ade8a1c050189 | 1 | 0.11255421 | |
da1fb3fe5d09018e63bb871cd94df04d1fcb5d567c36fc5c8b1634f1261f0ec3 | 2 | 1670.49980000 | |
4f914c9871abe1fdd7a67a32599d4d18afbea6f74aceeadc9422d27bf2c3a7f7 | 2 | 722.20990000 | |
75ea1f62fcb1897001433f7ad224c6e022ef2933e676ac8a7468447a05714301 | 2 | 137.59970000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.