Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
---|---|---|---|---|---|---|
58106 | 0.0003 | 2289003 | 1.39 | 1e0e2afc | 0 | 30th May 2020 05:44:41 |
Hash | Recipients | Amount![]() | |
---|---|---|---|
6a5b92cf5450f6b741eae1ff7204104df94481fcaca7a94a685a6edcd273fcbd | 0 | 0.00000000 | |
4448ae73037e9fd7f702deda3bad04cb3404612154a49703b8ed0f03f54cc94c | 1 | 0.01398953 | |
c67a713e476ed64764937649a7291b131e01dd1aff614877c041bd16ed2adf25 | 2 | 1410.99000000 | |
8f93f0ed857ca02d553b47645d77eac095e6683a3fc34931108b77f76c33492e | 2 | 5.78740000 | |
3242fc73390e661c7a7efe7aac3290f7e3b2995db4f22bb922a7d2db2836c70b | 2 | 1394.91990000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.