Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
---|---|---|---|---|---|---|
508606 | 0.0003 | 1836134 | 1.25 | 1e0e8e8d | 0 | 13th Oct 2021 11:27:13 |
Hash | Recipients | Amount![]() | |
---|---|---|---|
7465ca9c2267405c27abbce7d83ccf6cd8c388712334d9d0c82ac032d78f47f9 | 0 | 0.00000000 | |
0701b5190b3137258035db6e12bc662055021e17c8f8e9c05b8c359ce9c157b9 | 1 | 0.50133708 | |
95f91afc4904489cca2c39f9fe7153f693705e4f12a242b838de0a884052b518 | 2 | 1427.74980000 | |
85e9aa90f85325f724b87ad9f224823c6265bc8cac94023ebd4de33681e8f84a | 2 | 255.41950000 | |
ed97ee369ec6fb8b875aca7417f219092bf8683d6eec27a927865cc90e8d4d80 | 2 | 224.40990000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.