Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
---|---|---|---|---|---|---|
225440 | 0.0002 | 2117111 | 1.39 | 1e0fa3ba | 0 | 5th Feb 2021 16:46:49 |
Hash | Recipients | Amount![]() | |
---|---|---|---|
af78181fb2a3263244b511eed3cae65b2bed91fdb9dab05f35a3a4a77bafa7ee | 0 | 0.00000000 | |
2de94df0434bd96a12172a238f7307db719ae068acd4db0c73d68f916a7e6e7e | 1 | 0.23302214 | |
4635f2931b6bd53a69254a6573914ff4f913b132bc547986b5e7c540d74bc476 | 2 | 849.97980000 | |
2f3ef246b75e0c396e75161a42e979a96cae03701552433d10e32d5595f82219 | 2 | 698.12990000 | |
8c555d74a2e21a934f3fd57242c7d53a64edae01f835f4c82bc5a127eaa1b69c | 2 | 475.91990000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.