Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
---|---|---|---|---|---|---|
212427 | 0.0002 | 2129135 | 1.11 | 1e0fffff | 0 | 23rd Jan 2021 11:00:08 |
Hash | Recipients | Amount![]() | |
---|---|---|---|
f08b169e36abcd9dd644f660977eddf3bafcacb287321e062d6f2a63d8127b45 | 0 | 0.00000000 | |
60d48f963634bf429972815af282b6b008e91fbeb5c9e9f88a623980ce35c2c4 | 1 | 0.09612676 | |
d3e6945eb73438c7d9d92e922f8d2db27062f628c04fccf3f773fc1836b10173 | 2 | 2564.73980000 | |
1df234a2683f2e6be8ad7d4bb3bc0753a04aeb47433e9c16bc041c33112c1df3 | 2 | 699.29990000 | |
6dda0c0376aec6478bf0b068604220fda80b3eac8c57c96efd5aca570ed8895c | 2 | 0.94950000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.