Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
---|---|---|---|---|---|---|
194793 | 0.0002 | 2149915 | 1.11 | 1e0fffff | 0 | 3rd Jan 2021 17:48:57 |
Hash | Recipients | Amount![]() | |
---|---|---|---|
8849061526befc0235a32b928687424aadc4484b3cac0a0abcc270d316c4ef16 | 0 | 0.00000000 | |
60d2f822d4b1cbeb80f3d8de8d7cbb0b14d17a81e8930a46d83fe0ece89d1bf9 | 1 | 0.29599401 | |
6d2f8173c84cf1ac5819e7d0e9db2abb9ad741d921e69d48b09a75a1a66112bc | 2 | 15397.69970000 | |
fa8cde61ed0c6daa217a6c4a80d2fe077f582f8df6949e2fcbb6fa242f361067 | 2 | 108.96233000 | |
b10f24937a17d4c6e052381d2411585ba35ccbe8eaadf69535848e8eb06bc123 | 2 | 3275.56940000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.