Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
---|---|---|---|---|---|---|
514559 | 0.0003 | 1831298 | 1.25 | 1e0e73b7 | 0 | 19th Oct 2021 02:36:14 |
Hash | Recipients | Amount![]() | |
---|---|---|---|
7561d173e3201117b5daae289aac0aca245c0251372872de15f1280eca3794c2 | 0 | 0.00000000 | |
a21b2d788a47fda88e87666f34737106abefedd42ff8985742521927caa0129f | 1 | 0.20290516 | |
e31e4f6c082eca2dd6bf353c5598edb17de1c7bb5501570d8d93ddb37664d4da | 2 | 18895.45990000 | |
4c36f9cc703f9268c174df6abdff3ef5b3518d0d7f9021b76bd35ff91e177e87 | 2 | 6979.81980000 | |
4afd5326b99828fe1bdef0d0d6b6d23eb42852556f67993d59df2296aafb4eef | 2 | 549.85960000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.