AXcNAbDBtAJWsnhnhLN6rKKnbSwtzrhhDC
AXcNAbDBtAJWsnhnhLN6rKKnbSwtzrhhDC
Timestamp | Hash | Amount ![]() |
---|---|---|
9th Jan 2022 08:05:34 | fd1ab4a862fef86b3be07cf8e387ec75f220dbba31f4239b8d88bb4f04a0fc88 | - 60493.96000000 |
4th Jan 2022 07:08:00 | 31863c6ffb95b1b6b8c25c5b50a82840543ab7add5b82b986dc3f938521d251c | - 55085.88000000 |
4th Jan 2022 07:02:08 | fa884f9f82ffb015a5d6df342f81ced1370fcb5e59ff3ae2fe1f2a65827b3964 | + 3361.91000000 |
4th Jan 2022 06:56:39 | 8ab7e1a9a32f2e7f7438f07520ccc4d9a50866be70a6e43124bdec847682aae2 | 0.00000000 |
4th Jan 2022 06:56:39 | 9da5ef5aafcac59761a8d2299088a202aa1e480f01c5efd6c1e17d456787c9ad | + 60493.96000000 |
4th Jan 2022 06:26:43 | 67cb55dcd54293cf55b985a9be84d036cd16755f8473f81af8200a79e387fe93 | - 42192.74000000 |
4th Jan 2022 06:26:43 | f07d774e8d92ccbed6dd6a5187c21c1dbc77b31f155a6f57c3d58afb4916cf5f | + 31722.75000000 |
4th Jan 2022 06:11:48 | f7df416cfa1b679a1a7e75c017a330629507e5b05ab6057dd23f42cfb0cb68af | + 3359.99000000 |
4th Jan 2022 06:09:16 | dc7613aa8122c8b9995e9e6bca3557e9522863ebadce605259ebef09ff54b2c2 | + 58833.97000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.