AW1Vh4GGH4QmeL913h1GkwF9z83WCTH7vT
AW1Vh4GGH4QmeL913h1GkwF9z83WCTH7vT
Timestamp | Hash | Amount ![]() |
---|---|---|
19th Jul 2021 12:47:43 | 2eaee337616b590da8ddd3e9d0b6e5dd20566de8367e8a45e5b33a603957e574 | - 21353.94000000 |
19th Jul 2021 11:51:58 | 22dd99dd55268dd18704fade4fb5da6db2961491d0a8bf3462a687d8ee842df9 | + 21353.94000000 |
17th Jul 2021 10:41:27 | f3e35638e6e471cb01196fbeeb4857998a38f4287eb86023b0aceaf3f3d8eb42 | - 48880.00000000 |
16th Jul 2021 12:12:59 | 179461e9b4006ce2853c7ef7802b4811fc63937055e5f68ee948166c90d48fe6 | + 48880.00000000 |
1st Jul 2021 06:31:16 | 5d929a78c81e498c30e1717b4dc3b1e7459f8f02759f31ff178db987aaac8008 | - 6712.00000000 |
1st Jul 2021 04:45:53 | f5c1f8e242fe30e11543744c141accac29c56133cb1a6e7da2005ae02c3c0bd0 | + 6712.00000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.