AUjSV5nZsLms2mMkvLBGoTfMrfMKuwKgny
AUjSV5nZsLms2mMkvLBGoTfMrfMKuwKgny
Timestamp | Hash | Amount ![]() |
---|---|---|
19th Nov 2021 11:53:28 | 8345318c41237548577c9949ef2c55cef7edb0dcd5c16a6094009c8c718f8148 | - 1783.59000000 |
19th Nov 2021 11:45:52 | dddde3c74c13ea12b92e9fc271a2ad9c4a109791a5e08170db26a07d3d33f34f | + 1783.59000000 |
13th Nov 2021 21:56:04 | 94795ec72d2a988b29fed7e574f3724255f1c9462db3aaf03b398232d15c51f0 | - 545.59000000 |
13th Nov 2021 21:52:22 | 7e461df66d946905f0600b5412807b9a172497d976a26bfc5f11b55509aed764 | + 545.59000000 |
17th Mar 2021 15:57:39 | d75ec0462359c250b630f518d3d9cf1f95a16c54aefdb59a22c02e96437e0e69 | - 4607.05000000 |
17th Mar 2021 15:49:41 | fe81c751e82ae3784a7f1fd6270a226d15f7552e35edb9a550b8ac9fda65837c | + 4607.05000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.