AUFBi7c8LVHAArGHV3X7HLpVZD3UWEmUyG
AUFBi7c8LVHAArGHV3X7HLpVZD3UWEmUyG
Timestamp | Hash | Amount ![]() |
---|---|---|
27th Nov 2021 06:16:23 | 773fc8e8696f33306d015b9b4d0dc9bb78af33a187b4391423a0661faa375b59 | - 7434.00000000 |
27th Nov 2021 05:16:34 | 2bf340a11f1e1fc277ab6a3f701910d8d263a00b0d3ee1b14d6278c0dc92bcd7 | - 3994.94000000 |
27th Nov 2021 05:11:19 | 5d0625b99c767cbe0a50f471c847be6312067e71394807fdb8ba45bb2461ee05 | + 7434.00000000 |
27th Nov 2021 05:08:32 | 8a3ae5d561e4bac3da0f888de6a91a08ae41ede932434dc14856ac764d7935ae | + 3994.94000000 |
19th Dec 2020 14:17:17 | d8c48350b68a368d8b206e524974a548146820926c584439a1cd30a9e4005d3b | - 4053.78000000 |
19th Dec 2020 14:08:47 | fc62488dd3dbd737138f1e27779f5f4a90c4fc0b8a8246d40d0d1b5486fc7b05 | + 4053.78000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.