ATrn2FRSXuYpBywKXsGvQ6pNb4ZkXX5VEx
ATrn2FRSXuYpBywKXsGvQ6pNb4ZkXX5VEx
Timestamp | Hash | Amount ![]() |
---|---|---|
12th Nov 2021 14:00:43 | a4306bfd6f7fb310cd039c254986e34043265fd1cf9f829e9e88eed0fad62505 | + 2430.00000000 |
27th Mar 2021 07:39:59 | fd11078db29deb88eb0d98fd3d06bd309e234ed9e1c34d47b252724d91c0a720 | + 15.00000000 |
26th Mar 2021 16:37:35 | 5b82c34bb8a4cd75695a39dcc8000dda7205cafa67862c5f7e682f527db97004 | + 55.00000000 |
22nd Mar 2021 10:16:30 | ebb5c1d8d3bd45f22ff64c58e80b75dc78832e6bceca01a4bf02d3db116dbf3a | + 28.00000000 |
20th Mar 2021 11:34:25 | 8711a8a2ed4d1cc3a6174624c6d79d47dbbad358a5de39353d988990e2291313 | + 15.00000000 |
19th Mar 2021 12:32:59 | 26f45acd88c2252bcff0b28190eac68495008a838910769029da4d6d2462583d | + 450.00000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.