ATe7PuYwJH6PLdt1gEwgFXbVkfQGz3haiW
ATe7PuYwJH6PLdt1gEwgFXbVkfQGz3haiW
Timestamp | Hash | Amount ![]() |
---|---|---|
20th Mar 2021 13:21:26 | ba782d9e9c631d9b9c74cf2100104919512d4e7e289f095cc1150afb75880299 | - 700.00000000 |
20th Mar 2021 11:42:55 | 1677900841cc09b0d4254991cdb95e9b8335123ce23729fb0de9d8f8d519160d | + 700.00000000 |
15th Mar 2021 16:10:24 | f34cb779678df6ffbed95d53829fccbd6e453b504b871ca150d13ae77f64a357 | - 1000.00000000 |
14th Mar 2021 19:42:28 | c0ea1c8e127458034201cfe49422b7fed2716d069bc8b013a2f829eda0f273c1 | + 1000.00000000 |
12th Mar 2021 09:47:58 | 21d6a434b3a7cfc19c574d348fb4267fad00e73da24af0fa6c2556687a04ba02 | - 100.00000000 |
12th Mar 2021 08:12:14 | 4fbe4289629f11de308015a90d718ea7875cb50f0f69b785df00f7b230c0a016 | + 100.00000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.