ATShFE3jP1mEoz9qvCjLugdhj11pU5BfTi
ATShFE3jP1mEoz9qvCjLugdhj11pU5BfTi
Timestamp | Hash | Amount ![]() |
---|---|---|
12th Nov 2021 13:07:04 | 3539baa35186deff70036f3fca596a533b9b9dbfeab127cabd3721aadc23587a | - 120.00000000 |
12th Nov 2021 13:04:13 | f3f106763fe488db1c1cea42adcab584235d8f3e842ba21421a177e82416542f | + 120.00000000 |
10th Nov 2021 07:11:11 | 5da27eb555247280e33ce89700497226b5e651b555369c29063912b64d710ae9 | - 156.78000000 |
10th Nov 2021 07:09:39 | 0ee6461f9a6151edc26fd17e6837c6f29674e88ac41b4c98939a518812edd026 | + 156.78000000 |
14th Jul 2021 13:14:54 | 4d3896fa64afe68b81a2bd516bef64b6212168e43ae383c6d7716e13e26e1428 | - 72.81000000 |
14th Jul 2021 13:09:28 | 5159046dbbf57deeddcc1d4f8f41a2c4621513b7df5c55879ce670cff3cef325 | + 72.81000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.