ARMZuERqqkd6iVECEjisWM2tbT9gfkaq55
ARMZuERqqkd6iVECEjisWM2tbT9gfkaq55
Timestamp | Hash | Amount ![]() |
---|---|---|
1st Jan 2022 10:16:36 | bf38b2a6e4ee383912f54d59ade5d14837852babdf52d02b1949deacdfb7a72e | - 2000.00000000 |
1st Jan 2022 10:10:19 | a7469c4e6652e70ec09c07339c71aad6b42d1b07d1f2c230821d7008d7ddbde2 | + 2000.00000000 |
30th Nov 2021 12:02:28 | 46ca497183729ef21353cf84e8b09e2562230e23f023efb3f829e02270e9d3fb | - 15567.40000000 |
30th Nov 2021 03:33:27 | 748f53b98e755ed6de4e0aa241a715a5b638a3194c35479cff7698ccc261d4b2 | - 5648.65000000 |
29th Nov 2021 14:29:49 | 99b9a994c2f65fa14093fcbfed5513bbc83018bb8b734ddfe1ef906c5f049c12 | + 15567.40000000 |
29th Nov 2021 14:13:45 | aceff95015be984d05c0f1e7c3a8ec62f194d60b6ba9ee1030aa24e5495c8f52 | + 5648.65000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.